PR Newswire
HELSINKI, Aug. 7, 2023
HELSINKI, Aug. 7, 2023 /PRNewswire/ --
Stock Exchange Announcement | |
CITYCON OYJ | |
7.8.2023 at 18:45 hrs | |
REPURCHASE OF OWN SHARES | |
Date: | 07/08/2023 |
Exchange transaction: | Buy |
Share class | CTY1S |
Amount, shares | 7 500 |
Average price/share, EUR | 5,5966 |
Total price, EUR | 41 974,50 |
The shares are repurchased in order to execute the company's share-based incentive programmes, based on the decision of the Board of Directors on 21 March 2023 as disclosed on a stock exchange release on 21 March 2023.
The number of shares held by Citycon Corporation after the completion of transactions: 7 500 shares.
On behalf of Citycon Corporation
EVLI PLC
Pasi Väisänen
For further information, please contact:
Sakari Järvelä
Vice President, Corporate Finance and Investor Relations
Tel. +358 50 387 8180
sakari.jarvela@citycon.com
CONTACT:
The following files are available for download:
https://mb.cision.com/Public/13399/3814400/8d89627f7e4ea5a0.xlsx | CTY1S fills 7 8 2023 |
Päivä ja Aika | Osakelaji | Määrä | Yksikköhinta | Markkinapaikka | Välittäjä |
Date and Time | Equityclass | Quantity | Price | Marcetplace | Broker |
Datum oct Tid | Aktieserie | Mängd | Pris | Marknadsplats | Förmedlare |
7.8.2023 10:06:33.189 | CTY1S | 248 | 5.595 | XHEL | EVL |
7.8.2024 10:27:51.937 | CTY1S | 190 | 5.585 | XHEL | EVL |
7.8.2025 10:27:51.937 | CTY1S | 57 | 5.585 | XHEL | EVL |
7.8.2026 10:41:05.841 | CTY1S | 13 | 5.585 | XHEL | EVL |
7.8.2027 10:47:26.019 | CTY1S | 252 | 5.585 | XHEL | EVL |
7.8.2028 11:01:43.794 | CTY1S | 247 | 5.61 | XHEL | EVL |
7.8.2029 11:25:42.053 | CTY1S | 144 | 5.6 | XHEL | EVL |
7.8.2030 11:33:14.506 | CTY1S | 244 | 5.59 | XHEL | EVL |
7.8.2031 11:42:02.764 | CTY1S | 255 | 5.585 | XHEL | EVL |
7.8.2032 12:10:33.738 | CTY1S | 327 | 5.6 | XHEL | EVL |
7.8.2033 12:11:53.791 | CTY1S | 261 | 5.595 | XHEL | EVL |
7.8.2034 12:17:56.920 | CTY1S | 262 | 5.585 | XHEL | EVL |
7.8.2035 12:31:21.775 | CTY1S | 265 | 5.59 | XHEL | EVL |
7.8.2036 13:06:20.724 | CTY1S | 132 | 5.605 | XHEL | EVL |
7.8.2037 13:23:48.916 | CTY1S | 193 | 5.6 | XHEL | EVL |
7.8.2038 13:26:22.545 | CTY1S | 271 | 5.61 | XHEL | EVL |
7.8.2039 13:31:55.088 | CTY1S | 68 | 5.6 | XHEL | EVL |
7.8.2040 13:31:55.108 | CTY1S | 52 | 5.6 | XHEL | EVL |
7.8.2041 13:31:55.108 | CTY1S | 193 | 5.6 | XHEL | EVL |
7.8.2042 13:34:24.828 | CTY1S | 245 | 5.6 | XHEL | EVL |
7.8.2043 13:50:45.623 | CTY1S | 263 | 5.595 | XHEL | EVL |
7.8.2044 14:17:09.610 | CTY1S | 92 | 5.595 | XHEL | EVL |
7.8.2045 14:17:09.610 | CTY1S | 19 | 5.595 | XHEL | EVL |
7.8.2046 14:30:02.970 | CTY1S | 103 | 5.595 | XHEL | EVL |
7.8.2047 14:30:02.970 | CTY1S | 153 | 5.595 | XHEL | EVL |
7.8.2048 14:36:58.133 | CTY1S | 139 | 5.59 | XHEL | EVL |
7.8.2049 14:36:58.133 | CTY1S | 9 | 5.59 | XHEL | EVL |
7.8.2050 14:36:58.133 | CTY1S | 118 | 5.59 | XHEL | EVL |
7.8.2051 15:22:56.996 | CTY1S | 759 | 5.6 | XHEL | EVL |
7.8.2052 15:35:47.807 | CTY1S | 191 | 5.6 | XHEL | EVL |
7.8.2053 15:35:47.807 | CTY1S | 75 | 5.6 | XHEL | EVL |
7.8.2054 15:47:42.998 | CTY1S | 6 | 5.59 | XHEL | EVL |
7.8.2055 15:57:12.836 | CTY1S | 107 | 5.59 | XHEL | EVL |
7.8.2056 15:57:12.836 | CTY1S | 133 | 5.59 | XHEL | EVL |
7.8.2057 15:57:12.836 | CTY1S | 16 | 5.59 | XHEL | EVL |
7.8.2058 15:57:12.836 | CTY1S | 268 | 5.59 | XHEL | EVL |
7.8.2059 16:05:50.480 | CTY1S | 50 | 5.6 | XHEL | EVL |
7.8.2060 16:18:27.990 | CTY1S | 213 | 5.6 | XHEL | EVL |
7.8.2061 16:18:30.907 | CTY1S | 216 | 5.6 | XHEL | EVL |
7.8.2062 16:18:30.907 | CTY1S | 50 | 5.6 | XHEL | EVL |
7.8.2063 16:39:36.983 | CTY1S | 184 | 5.61 | XHEL | EVL |
7.8.2064 16:58:47.703 | CTY1S | 250 | 5.6 | XHEL | EVL |
7.8.2065 16:58:47.703 | CTY1S | 16 | 5.6 | XHEL | EVL |
7.8.2066 17:25:48.273 | CTY1S | 22 | 5.605 | XHEL | EVL |
7.8.2067 17:25:48.273 | CTY1S | 129 | 5.605 | XHEL | EVL |
SOURCE Citycon Oyj
View original content:https://www.prnewswire.co.uk/news-releases/changes-in-companys-own-shares-301894803.html